by T. Jordan "Greywolf" Peacock |
The following is a master list of gear available to the Posse in my Deadlands: Hell on Earth campaign. Details have been intentionally omitted on some items, so anyone not in my Posse reading this will still need to buy the appropriate supplements (Deadlands: Hell on Earth and Deadlands: The Wasted West) to get the full rules and statistics for these items. Furthermore, I've tried to assign costs to items that I figured should be available, but -- for whatever reason -- weren't listed. (For example, something as simple as a gas mask or an air filter would seem to be a fairly basic bit of survival gear.)
"Cheap" gear can be purchased at a fraction of the price listed, though it needs approval by the Marshal. As a rule of thumb, "cheap" gear has a negative modifier to the skill needed to use it. The discount of the item is equal to 10% off of the original price for every -1 of modifiers, up to a maximum of 50% off and a -5 penalty. For items that do not require a skill to use, the Marshal reserves the right to assign a "Malfunction Rating" to the item equal to 20 minus 2 for every 10% off the original price, down to a worst case Malfunction Rating of 10, at half price.
Weapon Type | Ammo | Shots | Speed | ROF | Range | Damage | Cost | Notes |
Bows | ||||||||
Bow | Arrow | 1 | 2 | 1 | 10 | STR+1d6 | $25 | |
Compound Bow | Arrow | 1 | 2 | 1 | 10 | STR+1d6+2 | $50 | |
Crossbow | Bolt | 1 | 2 | 1 | 10 | 2d6+2 | $50 | |
Pistol Crossbow | Bolt | 1 | 1 | 1 | 5 | 2d4 | $50 | |
Slingshot | Pellet | 1 | 2 | 1 | 5 | STR | $10 | can use improvised "pellets" (stones) at -1 to hit |
Weapon Type | Ammo | Shots | Speed | ROF | Range | Damage | Cost | Notes |
Thrown Weapons | ||||||||
Small Knife | - | 1 | 1 | 1 | 5 | STR+1d4 | $10 | |
Large Knife | - | 1 | 1 | 1 | 5 | STR+1d6 | $20 | |
Boomerang* | - | 1 | 1 | 1 | 5 | STR+1d4 | $10 | |
Sharpened Hubcap* | - | 1 | 1 | 1 | 5 | STR+1d6 | $5 | |
Shuriken* | - | 1 | 1 | 1 | 5 | STR+1 | $10 | |
Weapon Type | Ammo | Shots | Speed | ROF | Range | Damage | Cost | Notes |
Pistols | ||||||||
Flintlock Pistol | .40 (musket) | 1 | 2 | 1 | 5 | 2d6 | $50 | 7 actions to reload |
Colt Dragoon | .44 (cap & ball) | 6 | 2 | 1 | 10 | 3d6 | $50 | 3 actions to reload each chamber |
Gatling Pistol | .44 | 12 | 1 | 3 | 10 | 3d6 | $300 | reliability rating 19 |
Marlin .22 Target | .22 | 15 | 1 | 1 | 10 | 2d4 | $75 | |
S&W .38 Snubnose | .38 | 6 | 1 | 1 | 5 | 2d6 | $50 | highly concealable |
HI Thunderer | 9mm caseless | 8 | 1 | 1 | 10 | 3d6 | NA | Combine weapon |
Ruger Thunderhawk | .357 | 8 | 1 | 1 | 10 | 3d6 | $125 | -3 for double-taps |
Ruger Redhawk | .357/.38 | 6 | 1 | 1 | 10 | 4d6/2d6 | $150 | |
S&W Model 85 | .44 mag | 7 | 1 | 1 | 10 | 4d6 | $175 | -3 for double-taps |
S&W Model 683 | .44 mag | 6 | 1 | 1 | 10 | 4d6 | $150 | |
Colt .45 | .45 | 7 | 1 | 1 | 10 | 3d6 | $100 | |
IW-91 | .45 gyrojet | 6 | 1 | 1 | 20/5 | 4d6/3d6 | $300 | |
Police Pistol | 10mm | 9 | 1 | 1 | 10 | 3d6 | $100 | |
NA Sidearm | 9mm | 15 | 1 | 1 | 10 | 3d6 | $100 | |
SA Sidearm | .50 | 6 | 1 | 1 | 10 | 4d6 | $100 | |
Weapon Type | Ammo | Shots | Speed | ROF | Range | Damage | Cost | Notes |
Rifles | ||||||||
Flintlock Musket | .50 (musket) | 1 | 2 | 1 | 10 | 4d8 | $100 | 7 actions to load each chamber |
Blunderbuss | Junk | 1 | 2 | 1 | 5 | 1-8d4 | $75 | +4 to hit; anyone within 2 yards of line of fire is hit on 1-2 on 1d6 damage drops 1d4 every 5 yards |
Springfield Musket | .58 (cap & ball) | 1 | 2 | 1 | 20 | 5d8 | $85 | 3 actions to reload |
Lever-Action | .30 | 15 | 2 | 1 | 20 | 4d8 | $100 | |
Hunting Rifle | .30-06 | 9 | 1 | 1 | 20 | 4d8 | $150 | |
NA Assault Rifle | 5.56 | 30 | 1 | 9 | 10/20 | 3d8 | $200 | |
SA Assault Rifle | 7.62 | 20 | 1 | 6 | 10/20 | 4d8 | $200 | |
HI Damnation | 10 mm caseless | 30 | 1 | 6 | 10/20 | 4d8 | NA | Combine weapon |
IW-40 | .50 gyrojet | 20 | 1 | 6 | 50 | 5d10 | $300 | no penalty for double-tap |
NA M-42 SR | .50 | 10 | 1 (2) | 1 | 40 | 5d10 | $800 | see p. 16 of Wasted West |
SA M-50 SR | .50 | 10 | 1 | 1 | 40 | 5d10 | $600 | 8x scope and targeting laser |
NA XM-21 | 5.56 mm | 50 | 1 | 9 | 10/20 | 3d8 | $3,000 | see p. 17 of Wasted West |
SA XM-40 "Ripper" Particle Cannon | special | special | 2 | 1 | 15 | special | $5,000 | see p. 17 of Wasted West |
SA XM-60 Railgun | 4mm | 50 | 2 | 3 | 20 | 2d12/AP 2 | $4,000 | see p. 18 of Wasted West |
Weapon Type | Ammo | Shots | Speed | ROF | Range | Damage | Cost | Notes |
Shotguns | ||||||||
Double-barrelled Scattergun | 12 g. | 2 | 2 | 2 | 5 | 1-6d6 | $150 | |
Double-barrel | 12 g. | 2 | 2 | 2 | 10 | 1-6d6 | $150 | |
Pump | 12 g. | 8 | 2 | 1 | 10 | 1-6d6 | $150 | |
Auto-shotgun | 12 g. | 20 | 1 | 3 | 5/10 | 1-6d6 | $600 | |
Weapon Type | Ammo | Shots | Speed | ROF | Range | Damage | Cost | Notes |
Submachine-Guns | ||||||||
HI Blazer | 9mm caseless | 24 | 1 | 6 | 5/10 | 3d6 | NA | Combine weapon |
HK MP-20 | 9mm | 30 | 1 | 9 | 10/20 | 3d6/2d6 | $150 | see p. 15 of Wasted West |
HK MP-20A | 9mm | 30 | 1 | 9 | 10/20 | 3d6/2d6 | $100 | see p. 15 of Wasted West |
Thompson SMG | .45 | 20/50 | 1 | 6 | 10/20 | 3d6 | $150 | "tommy gun" |
Tokarev MP | 9mm | 15 | 1 | 6 | 5/10 | 3d6 | $175 | see p. 15 of Wasted West |
Police Hellfire | 10mm | 20 | 1 | 6 | 5/10 | 3d6 | $150 | |
NA Commando | 5.56 | 30 | 1 | 12 | 5/10 | 3d6 | $150 | |
SA Commando | .50 | 20 | 1 | 6 | 5/10 | 4d6 | $150 | |
Weapon Type | Ammo | Shots | Speed | ROF | Range | Damage | Cost | Notes |
Heavy Machine-Guns | ||||||||
NA SAW | 5.56 | 60 | 1 | 12 | 20 | 3d8 | $1,000 | |
SA SAW | 7.62 | 30 | 1 | 9 | 20 | 5d8 | $1,000 | |
HI SAW | 12mm caseless | 60 | 1 | 9 | 10/20 | 4d10/AP 2 | NA | Combine weapon; bipod |
M2HB | .50 | 100 | 1 | 3 | 40 | 5d10 | $1,000 | belt fed |
M-200 MPSW | 20mm | 50 | 1 | 6 | 20 | 4d12 + 3d8, BR 3 | $2,000 | see p. 19 of Wasted West |
M-120 Minigun | 7.62 mm | 300 | 1 | 15 | 20 | 4d8 | $1,500 | see p. 19 of Wasted West |
Weapon Type | Ammo | Shots | Speed | ROF | Range | Damage | Cost | Notes |
Explosives | ||||||||
Grenade Launcher | 40mm | 3 | 1 | 1 | 20 | by grenade | 1500 | |
Armco GL | 40mm | 12 | 1 | 1 | 50 | by grenade | $2,000 | drum fed |
NA M-720 | 20mm | 6 | 1 | 1 | 20 | by grenade | $2,000 | attaches to NA assault rifle |
SA M-230 | 40mm | 1 | 1 | 1 | 25 | by grenade | $1250 | attaches to SA assault rifle |
Rocket Launcher | - | 1 | 2 | 1 | 20 | 5d20, BR 20 | $2,000 | AP 3 vs. one target |
Dynamite** | 1 stick | 1 | 3 | 1 | 5 | 3d20, BR 10 | $50 | one use |
Nitro** | 8 oz. bottle | 1 | 1 | 1 | 5 | 3d20, BR 10 | $25 | one use |
Weapon Type | Ammo | Shots | Speed | ROF | Range | Damage | Cost | Notes |
Other | ||||||||
Vampire Soaker | holy water | 60 | 3 | 6 | 5 | none*** | $300 | pump-action squirt gun |
Taser | special | 10 | 1 | 1 | 2 | special | $300 | see p. 19 of Wasted West |
* Can be made with an Onerous (7) trade: weaponsmithing roll
** If hero carrying dynamite is hit in any body area where he is carrying it, roll 1d6. On a 1, the dynamite is hit and detonates. Nitro has the same problem, but any time the hero falls, tumbles or takes a jolt of some sort, roll 1d6. It detonates on 1-3. If the character ever takes a big fall, it automatically detonates.
*** This pump-type squirt gun is only useful for annoying most critters. However, if loaded with holy water, it may inflict extra damage on monsters (such as certain types of vampires) that may be wounded by such. This varies according to the monster.
See p. 19-20 of Deadlands: The Wasted West for rules on special types of grenades.
Grenades | Damage/Burst (Hand) | Damage/Burst (40mm) | Damage/Burst (20mm) | Cost |
Fragmentation | 4d12 / 10 | 4d12 / 10 | 4d12 / 5 | $100 |
Smoke | - / 10 | - / 10 | - / 5 | $25 |
Improved Smoke | - / 10 | - / 10 | - / 5 | $50 |
Tear Gas | - / 10 | - / 10 | - / 5 | $100 |
Inferno | NA | 6d10 / 5 | 4d10 / 5 | $150 |
Flechette | NA | 8d8 / 10 | 6d8 / 5 | $100 |
Flash Bang | - / 5 | - / 5 | - / 3 | $100 |
HEDP | NA | 4d8 / 5 4d12, AP 2 vs. impact | NA | $175 |
Per Bullet Cost | Caliber |
$ .05 | slingshot pellet |
$ .50 | arrow, bolt, .22, .38 |
$ 1.00 | 9mm, 10mm, .45, .30, .30-06, 5.56, 7.62 |
$ 2.00 | .50 pistol, 12-gauge shotgun shell (can't be AP), other strange sizes |
$ 5.00 | shotgun slug, .50 machine gun, gyrojet |
$10.00 | 20mm round, military calibers |
$20.00 | spare magazines for most guns |
For rules on special ammunition, see p. 20-22 of Deadlands: The Wasted West.
Special Type | Cost Multiplier |
AP 1 | x2 |
AP 2 | x3 |
AP 3 | x4 |
AP 4 | x5 |
Hollow Point | +$1.00 |
Frangible | x2 |
Tracer Round | +$1.00 |
Silver | x5 |
Rules for using black powder weapons and for making bullets can be found on p. 22-23 of Deadlands: The Wasted West.
Item | Cost | Notes |
Black Powder | $25 | 50 shots |
Bullet Press | $100 | |
Lead (1 lb.) | $5 | enough for approx. 50 bullets of $1 calibers |
Percussion Caps (50) | $100 | for ball and cap weapons |
Smokeless Powder | $50 | 50 units |
Rules for weapon accessories can be found on p. 23-24 of Deadlands: The Wasted West.
Item | Cost |
Bipod | $20 |
Brass Catcher | $10 |
Compensator: Pistol | $100 |
Compensator: Rifle | $250 |
Flashlight | $50 |
Laser Sight | $200 |
Scope: 2x | $200 |
Scope: 4x | $300 |
Scope: 8x | $500 |
Silencer/Suppressor | $200 |
Tritium Night Sights | $75 |
For rules for chains, golf clubs, hockey sticks, lances and nunchuks, see p. 12 of Deadlands: the Wasted West.
Weapon | Defense Bonus | Speed | Damage | Cost |
Brass Knuckles | - | 1 | STR+1d4 | $20 |
Small Club | - | 1 | STR+1d4 | - |
Big Club | +1 | 2 | STR+1d6 | $5 |
Scalpel | - | 1 | STR+1 | $1 |
Knife | +1 | 1 | STR+1d4 | $10 |
Knife, Silver | +1 | 1 | STR+1d4 | $100 |
Big Knife | +1 | 1 | STR+1d6 | $75 |
Machete | +1 | 1 | STR+2d6 | $75 |
Sword | +2 | 1 | STR+2d8 | $100 |
Bayonet | +1 | 1 | STR+2d6 | $25 |
Spear | +3 | 1 | STR+2d6 | $25 |
Hand Axe | +1 | 1 | STR+2d6 | $75 |
Battle Axe | +1 | 2 | STR+2d8 | $100 |
Great Axe | +1 | 2 | STR+2d10 | $200 |
Mini-Chainsaw | +1 | 1 | STR+2d8 | $400 |
Chain | +1 | 1 | STR+1d6 | $25 |
Golf Club | +2 | 1 | STR+2d6 | $50 |
Hockey Stick | +2 | 1 | STR+2d6(2d8) | $50 |
Lance (Wood) | - | 2/1 | STR+1-4d8 | $20 |
Lance (Metal) | - | 2/1 | STR+4d10 | $50 |
Lariat/Lasso | - | 2 | - | $10 |
Nunchuks | +1 | 1 | STR+1d4 | $75 |
Whip | +1 | 1 | STR | $25 |
Type | AV | Cost | Covers | Notes |
Boots | AV -2 | $100 | feet | |
Heavy Boots | AV -4 | $200 | feet | |
Thick Winter Coat | AV -2 | $100 | guts, arms | +4 to survival rolls to resist effects of cold |
Boiled Leather Shirt | AV -4 | $100 | guts, arms | |
Boiled Leather Pants | AV -4 | $100 | legs | |
Motorcycle Helmet | AV 1 | $250 | 50% noggin | |
Heavy Helm | AV 2 | $300 | noggin | -2 to Cognition |
Kevlar Vest | AV 2 | $750 | guts | AV 1 vs. hand-to-hand weapons |
Armored Duster | AV -4 | $500 | guts, arms, legs | |
Junkmail | AV 1 | $700 | guts, arms, legs | -2 to sneak, dodge and non-Aptitude Nimbleness rolls. |
Infantry Battlesuit | * | $1100 | guts, arms, legs | as Kevlar in guts, AV -4 arms and legs |
Infantry Helmet | AV 2 | $500 | noggin | |
Hydraulic Armor | AV 2 | $2500 | guts, legs, arms | Requires Large Battery; Usage: 1 charge/day If power is off, -2 to Nimbleness, Deftness, and Pace. |
Shields can be improvised from various things, such as garbage can lids, stop signs, and the like, with a bit of padding for the arm and some straps. Depending upon the size and durability of the shield, it may be designed more for use to deflect weapons in close combat, or to provide some cover against ranged attacks, though it requires the wielder to put the shield between himself and the offending attack. It should be noted that a shield always requires a hand to use (typically the off hand), so it cannot be combined with the use of two-handed weapons in combat.
The Defense column lists the defensive bonus the shield gives when used in close combat.
The Passive column lists what protection the shield gives by default against ranged attacks, and what areas it would most likely cover. (This may vary depending on the situation, such as if the wielder is holding up his shield to protect his head, or wearing a shield on his back, etc.)
The Active column lists what protection the shield gives against ranged attacks if the wielder makes a Vamoose to duck behind the shield instead of dodgin'.
Shield | Cost | Defense | Passive | Active |
Buckler (tray, small trash can lid) | $5 | +1 | AV -4 to arm | - |
Shield (stop sign, saucer sled) | $25 | +2 | AV 1 to arm, 50% guts | - |
Riot Shield | $200 | +1 | AV 2 to arm, leg, 50% guts | AV 2 to all locations |
Vehicle | Durability | Seating | Pace | Turn | MPG | Size | AV | Top Speed | Cost |
Pickup Truck | 40/8 | 3+8* | 216 | 5 | 30 | +3 | 2 | 90 mph | $5000 |
Economy Car | 20/4 | 4 | 216 | 5 | 40 | +2 | 1 | 90 mph | $2,000 |
Sports Car | 30/6 | 5 | 288 | 5 | 30 | +3 | 1 | 120 mph | $3,000 |
Motorcycle | 10/2 | 2 | 240 | 3 | 100 | +1 | 1 | 100 mph | $1,000 |
Hoverbike | 10/2 | 2 | 336 | 3 | 50 | +1 | 1 | 140 mph | $4000 |
Ultralight | 15/3 | 2 | 96 | 5 | 30 | +3 | 0 | 40 mph | $3,000 |
Swamp Boat | 30/6 | 6 | 96 | 5 | 30 | +3 | 1 | 40 mph | $3,000 |
* Three in the cab and eight in the bed.
Food | Cost | Notes |
Dr. Pepper | $100 | removes all Wind lost due to radiation exposure |
Coffee (pound) | $20 | |
Fresh Fruit (piece) | $5 | |
Jerky (1 meal, 1 oz.) | $1 | |
Loaf of Bread | $10 | |
Milrats (1 day's food) | $20 | |
Soda (not DP) | $50 | |
Veggies (1 serving, fresh) | $55 | |
Whiskey (old) | $100+ | |
Whiskey (new) | $2 |
Fuel | Cost | Notes |
Ghost Rock (1 oz.) | $10 | |
Spook Juice (1 gal.) | $10 | |
Ethanol (1 gal.) | $15 | Yields only half the mpg of gasoline |
Gasoline (1 gal.) | $20 | Only widely available in Oklahoma and Texas |
Microbattery (10 charges) | $10 | non-rechargeable |
Small Battery (10 charges) | $20 | weight: 1 oz. |
Medium Battery (50 charges) | $100 | weight: 8 oz. |
Large Battery (100 charges) | $200 | weight: 10 lbs. |
Clothes | Cost | Notes |
Bandolier | $10 | |
Cowboy Hat | $50 | |
Duster | $100 | |
Holster | $30 | |
Holster, Quickdraw | $75 | -2 to quickdraw |
Jacket | $50 | |
Jeans | $50 | |
Pants (handmade) | $10 | |
Running Shoes | $100 | +1 to Pace |
Shoes | $25 | |
Shirt | $25 | |
Shirt (handmade) | $10 | |
Sneakers | $100 | +1 to sneak |
Survival Gear | Cost | Notes |
Backpack | $30 | |
Binoculars | $100 | |
Canteen | $1 | |
Compass | $100 | |
Cooler (5 gal.) | $10 | |
Flashlight | $50 | Energy Usage: 1 charge/hour |
Flashlight, Hand-Cranked | $300 | 10 seconds of cranking yields 1 minute of light maximum charge: 2 hours waterproof |
Gas Mask | $200 | uses replaceable filters |
Gas Mask, Military | $400 | AV -4 to face (50% noggin) |
Gas Mask Filter | $50 | lasts up to 1 week vs. many airborne pollutants and gases |
Geiger Counter | $100 | Energy Usage: 1 charge/hour |
Jerry Can, Sm. (2 gal.) | $1 | |
Jerry Can, Med. (5 gal.) | $2 | |
Jerry Can, Lrg. (10 gal.) | $3 | |
Lighter (Butane) | $25 | |
Mess Kit | $15 | |
Night-Vision Goggles | $1,000 | Energy Usage: 1 charge/hour |
Rope (50') | $25 | |
Scope (for rifle) | $200 | |
Tent | $100 | sleeps two |
Water Purification Kit | $10 | Energy Usage: 1 charge/quart |
Water Tester | $100 | Energy Usage: 1 charge per use |
Rules for radios can be found on p. 25 of Deadlands: The Wasted West.
Unit | Cost | Energy Usage |
Standard Headset | $150 | 1/hr. |
Concealable Headset | $300 | 1 hr. |
Walkie-Talkie (Civilian) | $100 | 1/hr. |
Walkie-Talkie (Military) | $200 | 1/hr. |
CB Radio | $200 | 1/hr. |
Backpack Unit | $500 | 1/hr. (2/hr. if using encryption) |
Vehicular Radio | $1,000 | 1/hr./channel (double if using encryption) |
Civilian Base Unit | $500 | 1/hr. |
Military Base Unit | $3,000 | 1/hr. |
These are miscellaneous items that might be of interest to "vampire hunter" characters and the like.
Item | Cost | Notes |
Garlic, Clove (Fresh) | $50 | |
Holy Symbol | $1 | |
Holy Wafers, Tin (50) | $100 | |
Holy Water, Vial | $10 | Enough for one shot with the "Vampire Soaker" |
Mallet | $5 | |
Mirror, Pocket | $10 | |
Stake, Wooden | $1 |
Item | Cost | Energy Usage | Notes |
Camera, Digital | $300 | 1 charge per flash | stores images on data slugs |
Data Pad | $100 | 1 charge/week | reads/views data slugs |
Data Slug | $50 | ||
Palmcorder | $500 | 1 charge/week |
Item | Cost | Notes |
Handcuffs | $20 | |
Horse | $300 | |
Matches (box of 100) | $50 | |
Playing Cards | $5 | |
Saddle | $100 | |
Shaving Kit | $25 | |
Shovel | $25 | works as small club, DEF +1 |
Shovel, Folding | $50 | |
Soap | $5 | |
Sunglasses | $10 | |
Toothpaste | $10 | |
Watch (mechanical) | $30 |