![]() |
![]() |
|
A Deadlands: Weird Wars Reference |
||
by T. Jordan "Greywolf" Peacock |
The following is a rough guide of what a US Dollar could get in various times in history in the 20th century, for reference by a Marshal with a globe-trotting Posse, so he can add that extra bit of authenticity when he quotes prices of common items.
These values were derived from a chart found at http://www.popso.it/100anni.html.
The values have been scaled so that what is listed is the number of a given currency (Lires, Duetschemarks, Swedish or French Francs) that would be equivalent to one US Dollar. For the sake of sanity, I am assuming (arbitrarily) that USA and CSA dollars would be equivalent.
Year | Italian Lire | German Duetschemarks | Swedish Francs | French Francs |
1895 | 5.53 | 4.22 | 5.22 | 5.22 |
1905 | 5.16 | 4.20 | 5.16 | 5.16 |
1915 | 6.06 | 4.89 | 5.36 | 5.56 |
1925 | 25.10 | 4.20 | 5.18 | 20.92 |
1935 | 12.12 | 2.49 | 3.08 | 15.15 |
1955 | 624.85 | 4.20 | 4.29 | 349.08 |
1965 | 624.79 | 3.99 | 4.33 | 4.90 |
1975 | 652.85 | 2.46 | 2.58 | 4.29 |
1980 | 855.51 | 1.82 | 1.67 | 4.22 |
1985 | 1,909.81 | 2.94 | 2.45 | 8.96 |
1990 | 1,198.20 | 1.61 | 1.39 | 5.44 |
1995 | 1,629.03 | 1.43 | 1.18 | 4.99 |
![]() |