Bauhaus Military Ranks
The following is a listing of ranks in the major branches of the Bauhaus armed forces.
| Cost | Rank (Army) | Rank (Air Fleet) | Rank (Navy) |
| 0 | Private | Airman | Junior Seaman |
| 1 | Banner Sergeant | Wing Sergeant | Seaman |
| 2 | Sergeant | Flight Sergeant | Bosun |
| 4 | Lieutenant | 2nd Lieutenant | Petty Officer |
| 6 | Kapitan | 1st Lieutenant | Lieutenant |
| 10 | Colonel | Capitaine | Capitaine |
| 16 | General | Admiral | Rear Admiral |
| 24 | Marshal | Air Marshal | Admiral |
| n/a | Grand Marshal | High Air Marshal | Sea Marshal |
Having a given Rank is equivalent to Status of the same value, with Wealth/Social Standing of half the points cost (rounded down) included. The Bleu (Bauhaus Law Enforcement Units) use the same titles and ranks as the Bauhaus army.